Inox microfusión F-245 Machón reducido MM A-316
Los tipos de roscas son , hembras (BSP cilíndricas) y machos (BSP cónicos)
Material idóneo en instalaciones de agua potable, agua para procesos industriales e instalaciones sanitarias, donde periódicamente se realiza desinfecciones químicas y térmicas.
Características:
- Material acero inox AISI-316
- Presión máxima: 10 bar
- Figura 245: Machón reducción
| Código | D1 | D2 | L mm |
SW mm |
Peso kg/u. |
|---|---|---|---|---|---|
| 504F245008006 | 1/4" | 1/8" | 34,0 | 18,0 | 0,03 |
| 504F245010006 | 3/8" | 1/8" | 35,0 | 21,0 | 0,04 |
| 504F245010008 | 3/8" | 1/4" | 35,5 | 21,0 | 0,05 |
| 504F245015008 | 1/2" | 1/4" | 34,0 | 26,0 | 0,05 |
| 504F245015010 | 1/2" | 3/8" | 41,0 | 26,0 | 0,07 |
| 504F245020010 | 3/4" | 3/8" | 37,0 | 30,0 | 0,08 |
| 504F245020015 | 3/4" | 1/2" | 45,0 | 30,0 | 0,10 |
| 504F245025015 | 1" | 1/2" | 44,2 | 35,0 | 0,12 |
| 504F245025020 | 1" | 3/4" | 50,0 | 37,0 | 0,15 |
| 504F245032015 | 1 1/4" | 1/2" | 48,0 | 46,0 | 0,21 |
| 504F245032020 | 1 1/4" | 3/4" | 52,0 | 46,0 | 0,21 |
| 504F245032025 | 1 1/4" | 1" | 54,0 | 46,0 | 0,22 |
| 504F245040020 | 1 1/2" | 3/4" | 53,0 | 50,0 | 0,25 |
| 504F245040025 | 1 1/2" | 1" | 53,0 | 50,0 | 0,27 |
| 504F245040032 | 1 1/2" | 1 1/4" | 59,0 | 51,5 | 0,31 |
| 504F245050025 | 2" | 1" | 57,0 | 63,0 | 0,34 |
| 504F245050032 | 2" | 1 1/4" | 58,0 | 63,0 | 0,37 |
| 504F245050040 | 2" | 1 1/2" | 65,4 | 64,0 | 0,43 |
| 504F245065040 | 2 1/2" | 1 1/2" | 66,0 | 80,0 | 0,74 |
| 504F245065050 | 2 1/2" | 2" | 77,0 | 76,3 | 0,93 |
| 504F245080050 | 3" | 2" | 74,0 | 95,0 | 1,03 |
| 504F245080065 | 3" | 2 1/2" | 84,0 | 92,5 | 1,36 |
| 504F245100050 | 4" | 2" | 82,0 | 125,0 | 1,75 |
| 504F245100065 | 4" | 2 1/2" | 82,0 | 125,0 | 1,75 |
| 504F245100080 | 4" | 3" | 94,0 | 117,4 | 2,20 |
