Tubo 1 boca HTEM polipropileno
Características:
- Sistema de unión por junta elastomérica monolabial.
- Producto conforme según norma UNE-EN 1451-1
- Resistencia al agua caliente según DIN 1986.
- Con nivel de fonoabsorbencia 7 dB con caudal de descarga de 2 l/s según EN 14366
- Evacuación de aguas residuales en el interior del edificio hasta 95 o C.
- Ventilación primaria, secundaria y terciaria.
- Evacuación de aguas pluviales
- Sistemas gravitatorios industriales
- Evacuación de condensados de circuitos de climatización
- Tubo 1 boca
| Referencia | D (mm) | DN (mm) | Espesor (mm) | L (mm) | Uds. Caja |
|---|---|---|---|---|---|
| VS0650005 | 32 | 30 | 1,8 | 500 | 30 |
| VS0650007 | 32 | 30 | 1,8 | 1000 | 24 |
| VS0650013 | 32 | 30 | 1,8 | 3000 | 24 |
| VS0650025 | 40 | 40 | 1,8 | 500 | 50 |
| VS0650027 | 40 | 40 | 1,8 | 1000 | 20 |
| VS0650031 | 40 | 40 | 1,8 | 2000 | 20 |
| VS0650033 | 40 | 40 | 1,8 | 3000 | 20 |
| VS0650045 | 50 | 50 | 1,8 | 500 | 35 |
| VS0650047 | 50 | 50 | 1,8 | 1000 | 30 |
| VS0650051 | 50 | 50 | 1,8 | 2000 | 30 |
| VS0650053 | 50 | 50 | 1,8 | 3000 | 30 |
| VS0650065 | 75 | 70 | 2,6 | 500 | 20 |
| VS0650067 | 75 | 70 | 2,6 | 1000 | 20 |
| VS0650071 | 75 | 70 | 2,6 | 2000 | 20 |
| VS0650073 | 75 | 70 | 2,6 | 3000 | 20 |
| VS0650085 | 90 | 90 | 3,1 | 500 | 24 |
| VS0650087 | 90 | 90 | 3,1 | 1000 | 10 |
| VS0650091 | 90 | 90 | 3,1 | 2000 | 10 |
| VS0650093 | 90 | 90 | 3,1 | 3000 | 10 |
| VS0650103 | 110 | 100 | 3,4 | 250 | 15 |
| VS0650105 | 110 | 100 | 3,4 | 500 | 15 |
| VS0650107 | 110 | 100 | 3,4 | 1000 | 15 |
| VS0650111 | 110 | 100 | 3,4 | 2000 | 15 |
| VS0650113 | 110 | 100 | 3,4 | 3000 | 15 |
| VS0650125 | 125 | 125 | 3,9 | 500 | 6 |
| VS0650127 | 125 | 125 | 3,9 | 1000 | 8 |
| VS0650131 | 125 | 125 | 3,9 | 2000 | 8 |
| VS0650133 | 125 | 125 | 3,9 | 3000 | 8 |
| VS0650145 | 160 | 150 | 4,9 | 500 | 1 |
| VS0650147 | 160 | 150 | 4,9 | 1000 | 6 |
| VS0650151 | 160 | 150 | 4,9 | 2000 | 6 |
| VS0650153 | 160 | 150 | 4,9 | 3000 | 6 |
| VS0650167 | 200 | 200 | 6,2 | 1000 | 4 |
| VS0650171 | 200 | 200 | 6,2 | 2000 | 4 |
| VS0650173 | 200 | 200 | 6,2 | 3000 | 4 |
| VS0650187 | 250 | 250 | 7,7 | 1000 | 4 |
| VS0650193 | 250 | 250 | 7,7 | 3000 | 4 |
